September, 2012
| (in gallons) | |
| Providence Connection: | 68,739,750 |
| Woonsocket Connection: | 0 |
| Lonsdale Well #4: | 0 |
| Total pumpage for the month: | 68,739,750 |
| Total pumpage for same month last year: | 66,028,000 |
| Average daily pumpage for this month: | 2,291,325 |
| Average daily pumpage for the same month last year: | 2,000,933 |
| Maximum Daily Pumpage - Tuesday, September 18,2012: | 3,238,000 |
| Maximum Daily Pumpage - Thursday, September 1, 2012: | 3,254,000 |
| Estimate of water for main breaks, fires, etc: | 1,212,200 |

